skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM MVP
37-F Jennings Edge 1 0 0 0 0 0 0 0 0
27-D Sullivan Hartsock 1 0 0 0 0 0 0 0 0
16-D Brian Bambach 2 0 1 1 0 0 0 0 0
86-F Luke Berryman 2 2 0 2 0 1 0 0 0
3-F Yumin Cha 2 0 0 0 0 0 1 1:30 0
2-D Joshua Cho 2 1 1 2 0 0 0 0 0
71-F Sean Connelly 2 0 3 3 0 0 1 1:30 0
22-D Ryan Creighton 2 0 0 0 0 0 0 0 0
29-F Ashton Doiron 2 0 0 0 0 0 0 0 0
11-F Jesse Kostun 2 0 0 0 0 0 0 0 0
35-F Quinn Richards 2 0 0 0 0 0 0 0 0
32-F Carson Rivadeneira 2 2 3 5 0 0 0 0 0
5-F Colin Shelley 2 0 1 1 0 0 1 1:30 0
23-F Maximilliano Toornman 2 2 0 2 1 0 2 2:60 0
25-F Owen Kidwell 2 1 0 1 0 0 0 0 0
9-D Rylan Simmons 2 0 0 0 0 0 2 3 0
83-F Braden Harnois 2 4 2 6 1 0 1 1:30 0
10-D Chase Doiron 2 0 0 0 0 0 0 0 0
7-F Craiden Jones 2 1 1 2 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
1-G Joshua Leonard 2 90:00 1 0 0 44 41 3 1.50 .932 1 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM MVP
37-F Jennings Edge 1 0 0 0 0 0 0 0 0
27-D Sullivan Hartsock 1 0 0 0 0 0 0 0 0
16-D Brian Bambach 2 0 1 1 0 0 0 0 0
86-F Luke Berryman 2 2 0 2 0 1 0 0 0
3-F Yumin Cha 2 0 0 0 0 0 1 1:30 0
2-D Joshua Cho 2 1 1 2 0 0 0 0 0
71-F Sean Connelly 2 0 3 3 0 0 1 1:30 0
22-D Ryan Creighton 2 0 0 0 0 0 0 0 0
29-F Ashton Doiron 2 0 0 0 0 0 0 0 0
11-F Jesse Kostun 2 0 0 0 0 0 0 0 0
35-F Quinn Richards 2 0 0 0 0 0 0 0 0
32-F Carson Rivadeneira 2 2 3 5 0 0 0 0 0
5-F Colin Shelley 2 0 1 1 0 0 1 1:30 0
23-F Maximilliano Toornman 2 2 0 2 1 0 2 2:60 0
25-F Owen Kidwell 2 1 0 1 0 0 0 0 0
9-D Rylan Simmons 2 0 0 0 0 0 2 3 0
83-F Braden Harnois 2 4 2 6 1 0 1 1:30 0
10-D Chase Doiron 2 0 0 0 0 0 0 0 0
7-F Craiden Jones 2 1 1 2 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
1-G Joshua Leonard 2 90:00 1 0 0 44 41 3 1.50 .932 1 0