skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM MVP
76-D Gavin Andrzejewski 1 0 0 0 0 0 0 0 0
62-F Cooper McTall 1 0 0 0 0 0 0 0 0
53-F Ethan Nahai 1 0 0 0 0 0 0 0 0
14-D Andrew Haydon 1 0 0 0 0 0 0 0 0
12-F Seva Kalyuzhnyy 1 0 0 0 0 0 0 0 0
3-D Aidan Sandkuhler 1 0 0 0 0 0 0 0 0
77-F Reed Rooke 1 0 0 0 0 0 0 0 0
4-F Brayden Bowes 2 1 1 2 0 0 3 4:30 0
37-D Ryan Bowes 2 0 0 0 0 0 0 0 0
87-F Parker Garland 2 0 0 0 0 0 1 1:30 0
51-F Brady Johnson 2 0 0 0 0 0 1 1:30 0
34-F Boston Vanbelle 2 1 1 2 0 0 0 0 0
11-D Rex Worley 2 0 1 1 0 0 0 0 0
27-F Thomas Jacobs 2 1 0 1 0 0 1 1:30 0
81-D Benas Karinauskas 2 0 0 0 0 0 0 0 0
28-F Mason Kumpel 2 1 2 3 0 0 2 2:60 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
2-G Liam Robertson 1 0:00 1 0 0 0 0 0 0.00 .000 0 0
30-G Cameron Duda 2 90:00 1 1 0 66 60 6 3.00 .909 0 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM MVP
76-D Gavin Andrzejewski 1 0 0 0 0 0 0 0 0
62-F Cooper McTall 1 0 0 0 0 0 0 0 0
53-F Ethan Nahai 1 0 0 0 0 0 0 0 0
14-D Andrew Haydon 1 0 0 0 0 0 0 0 0
12-F Seva Kalyuzhnyy 1 0 0 0 0 0 0 0 0
3-D Aidan Sandkuhler 1 0 0 0 0 0 0 0 0
77-F Reed Rooke 1 0 0 0 0 0 0 0 0
4-F Brayden Bowes 2 1 1 2 0 0 3 4:30 0
37-D Ryan Bowes 2 0 0 0 0 0 0 0 0
87-F Parker Garland 2 0 0 0 0 0 1 1:30 0
51-F Brady Johnson 2 0 0 0 0 0 1 1:30 0
34-F Boston Vanbelle 2 1 1 2 0 0 0 0 0
11-D Rex Worley 2 0 1 1 0 0 0 0 0
27-F Thomas Jacobs 2 1 0 1 0 0 1 1:30 0
81-D Benas Karinauskas 2 0 0 0 0 0 0 0 0
28-F Mason Kumpel 2 1 2 3 0 0 2 2:60 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
2-G Liam Robertson 1 0:00 1 0 0 0 0 0 0.00 .000 0 0
30-G Cameron Duda 2 90:00 1 1 0 66 60 6 3.00 .909 0 0